List of our college students which are in the list of Merit Students delceaared by Sant Gadge Baba Amravati University
| Sr. No | Name of the Students | Category | Order of Merit | Class | Year |
|---|---|---|---|---|---|
| 01 | Ku. Priya Anilkumar Joshi | Open | I | M.S.W. | 2001-2002 |
| 02 | Mallinath Revansidhha Anche | SBC | I | M.S.W. | 2003-2004 |
| 03 | Ku. Sarika Babarao Kale | Open | I | B.S.W. | 2004-2005 |
| 04 | Chandrakant Vasanta Balkhede | SC | III | M.S.W. | 2004-2005 |
| 05 | Ku. Maya Shankarrao Suryawanshi | SC | III | B.S.W. | 2005-2006 |
| 06 | Ku. Usha Dinkarrao Bhagat | OBC | II | M.S.W. | 2005-2006 |
| 07 | Ku. Jayshree Indrapalji Devahans | SC | III | M.S.W. | 2005-2006 |
| 08 | Milind Ranjan Ghuge | SC | X | M.S.W. | 2005-2006 |
| 09 | Ku. Sarika Babarao Kale | Open | I | M.S.W. | 2006-2007 |
| 10 | Sakharam Ashokrao Borkar | Open | IV | M.S.W. | 2006-2007 |
| 11 | Vinod Marotrao Musale | VJNT | X | M.S.W. | 2006-2007 |
| 12 | Pradeep Shriram Dalvi | OBC | I | B.S.W. | 2006-2007 |
| 13 | Ku.Rekha Janardhan Bansod | SC | V | B.S.W. | 2006-2007 |
| 14 | Ku. Kiran Sheshrao Deshmukh | Open | II | M.S.W. | 2007-2008 |
| 15 | Datta Ranjit Chopade | OBC | VII | M.S.W. | 2007-2008 |
| 16 | Ganesh Ramchandra Tandale | OBC | IX | M.S.W. | 2007-2008 |
| 17 | Jitendra Chandrabhan Khillare | SC | IX | M.S.W. | 2007-2008 |
| 18 | Vinod Ambadas Ingole | SC | II | B.S.W. | 2007-2008 |
| 19 | Dhammapal Bhimrao Pandit | SC | V | B.S.W. | 2007-2008 |
| 20 | Ravi Dnyandeo Raut | OBC | I | B.S.W. | 2008-2009 |
| 21 | Pandurang Namdeorao Gote | OBC | V | B.S.W. | 2008-2009 |
| 22 | Santosh Ramchandra Kale | OBC | III | M.S.W. | 2008-2009 |
| 23 | Sandip Vasanta Rathod | VJNT | VII | B.S.W. | 2009-2010 |
| 24 | Sunil Bhagwan Thakre | OBC | III | B.S.W. | 2009-2010 |
| 25 | Yogesh Sudam Ingole | SC | IX | B.S.W. | 2009-2010 |
| 26 | Ku Shraddha Vishawanath Chakre | SC | X | B.S.W. | 2009-2010 |
| 27 | Ku Sushama Ashok Gharde | SC | V | M.S.W. | 2009-2010 |
| 28 | Ramkrushan Vitthal Dhadve | SC | I | B.S.W. | 2010-2011 |
| 29 | Ku. Priyanka Rajesh Raut | OBC | I | M.S.W. | 2010-2011 |
| 30 | Ku Radha Shankarrao Kanade | SBC | II | B.S.W. | 2011-2012 |
| 31 | Ku. Sharda Dattatray Jogdand | OBC | I | M.S.W. | 2011-2012 |
| 32 | Ku. Parveen Shoukat Sheikh | OBC | VIII | M.S.W. | 2011-2012 |
| 33 | Akash Baban Ingole | SC | III | B.S.W. | 2012-2013 |
| 34 | Ramkrushan Vitthal Dhadve | SC | II | M.S.W. | 2012-2013 |
| 35 | Ramesh Kashiram Wagh | OBC | X | M.S.W. | 2012-2013 |
| 36 | Youraj Kisan Vaidhya | SC | IV | B.S.W. | 2013-2014 |
| 37 | Narayan Baliram Gore | OBC | V | B.S.W. | 2013-2014 |
| 38 | Yogeshwar Shrikisan Taktode | SC | VI | B.S.W. | 2013-2014 |
| 39 | Rashtrapal Baban Ingole | SC | III | M.S.W. | 2013-2014 |
| 40 | Prasidha Yuvraj Ingole | SC | X | M.S.W. | 2013-2014 |
| 41 | Ganesh Jayavanta Paithankar | OBC | I | B.S.W. | 2014-2015 |
| 42 | Ku. Pooja Bharat Vishwanathwar | SBC | II | B.S.W. | 2014-2015 |
| 43 | Sandip Hanuman Wakudkar | OBC | IV | B.S.W. | 2014-2015 |
| 44 | Ku. Kavita Shrikrushna Sarkate | OPEN | VIII | M.S.W. | 2015-2016 |
| 45 | Shubham Suryakant Kalmundle | OBC | VII | B.S.W. | 2016-2017 |
| 46 | Ganesh Jayavanta Paithankar | OBC | I | M.S.W. | 2016-2017 |
| 47 | Ku.Pooja Bharat Vishwanathwar | SBC | II | M.S.W. | 2016-2017 |
| 48 | Diwakar Ambadas Ingole | SC | II | M.S.W. | 2016-2017 |
| 49 | Manoj Shrirang Bagate | SC | IV | M.S.W. | 2016-2017 |
| 50 | Namdev Kaduji Devhade | OBC | V | M.S.W. | 2016-2017 |

